Mercedes-Benz in Georgia
8 533 listings of this make are for sale in Georgia right now. Median $12 300.
The median, not the average: one car at $90 000 among 30 moves the average by $2 400 and does not move the median.
One of the biggest slices on the board: 8 533 Mercedes-Benz, median $12 300.
Cleared cars are the cheaper half: $10 500 against $26 500, a gap of 152%, so importing one yourself makes no sense here.
The spread is wide: $5 900 at the bottom quarter and $25 000 at the top, so one median does not answer everything here.
How long these cars have been on the board
7 692 standing and 0 gone within 30 days. This describes the listings that left, not a forecast for yours.
Models
- E 350 751 $10 500
- C 300 716 $13 500
- GLE 350 466 $37 000
- ML 350 340 $9 800
- GLC 300 291 $25 000
- Vito 265 $8 500
- E 320 251 $4 400
- E 220 232 $4 950
- GLA 250 228 $13 000
- CLA 250 223 $9 500
- C 250 184 $6 800
- E 200 181 $6 300
- C 180 172 $2 300
- E 300 142 $19 000
- GL 450 142 $11 900
- C 200 140 $3 000
- GLS 450 132 $24 250
- GLE 53 116 $68 000
- S 550 102 $16 250
- ML 320 95 $4 500
- C 220 87 $2 550
- G 63 AMG 86 $152 500
- C 230 83 $3 300
- GLE 450 80 $49 000
- CLS 550 79 $13 000
- S 500 74 $16 750
- E 400 71 $14 200
- C 43 AMG 70 $23 500
- GLE 43 AMG 66 $30 500
- Metris Passenger Van 62 $16 250
- E 270 61 $3 600
- C 240 61 $3 100
- Viano 52 $9 300
- GL 550 48 $14 500
- GLB 250 41 $22 700
- CLS 450 39 $33 000
- 350 38 $8 600
- A 160 37 $1 600
- CLK 320 37 $3 300
- C 63 AMG 37 $32 000
Showing 40 of 62. The rest are in the catalogue.
Body and engine
The same choice narrowed by one property. Each row shows how many cars are in that slice and its median.
Customs clearance
Cleared costs $10 500, uncleared $26 500.
The gap is not a discount: the buyer pays the duty and the listing does not show it. The model page works it out in lari.
What turns up in listings on the Georgian car market
All 8 533 listings in this selection, each with its own checks.
Every figure above is open to everyone, always. The button opens the board with this page's filter already set.
With a full VIN in 22% of ads and 13% the norm, a history can be checked before you call more often than usual.
Data as of 14.10.2026.